Apex Industrial Solutions — Plant Operations Dashboard
$284,560
23 orders
5
$140,560 total
$412,840
+8.2% vs last month
2.1d
Target: 3.0d
| PO # | Vendor | Item | Dept | Amount | Urgency | Action |
|---|---|---|---|---|---|---|
| PO-4821 | Allegheny Steel Corp | Cold-Rolled Steel Coil (Grade 304) | Production | $84,200 | High | |
| PO-4819 | Midwest Hydraulics | Hydraulic Press Cylinder Assembly | Maintenance | $32,750 | Medium | |
| PO-4817 | Grainger Industrial | PPE Bulk Order — Q2 Replenishment | Safety | $12,400 | Low | |
| PO-4815 | Precision CNC Supply | Carbide End Mills (Set of 48) | Tooling | $6,890 | Medium | |
| PO-4812 | National Chemical Dist. | Degreaser Solvent — 55 Gal Drums x12 | Production | $4,320 | High |
Built for Manufacturing
ProcureHelper deploys a procurement platform configured to your manufacturing workflows in as little as 2 weeks.
Book Your Free Procurement Audit